Weekly schedule:
Monday | Hot Golden Circle (12 800 ISK) South Coast (13 700 ISK) |
Tuesday | Hot Golden Circle (12 800 ISK) Glacier Lagoon (19 900 ISK) Reykjanes Geopark (9 900 ISK) |
Wednesday | Hot Golden Circle (12 800 ISK) South Coast (13 700 ISK) |
Thursday | Hot Golden Circle (12 800 ISK) Snaefellsnes National Park (16 900 ISK) Reykjanes Geopark (9 900 ISK) |
Friday | Hot Golden Circle (12 800 ISK) Glacier Lagoon (19 900 ISK) |
Saturday | Hot Golden Circle (12 800 ISK) South Coast (13 700 ISK) Reykjanes Geopark (9 900 ISK) |
Sunday | Hot Golden Circle (12 800 ISK) Snaefellsnes National Park (16 900 ISK) |
In low season some of the departures may not be available and then the weekly schedule looks like his:
Monday | Hot Golden Circle (12 800 ISK) South Coast (13 700 ISK) |
Tuesday | Hot Golden Circle (12 800 ISK) Reykjanes Geopark (9 900 ISK) |
Wednesday | Hot Golden Circle (12 800 ISK) South Coast (13 700 ISK) |
Thursday | Hot Golden Circle (12 800 ISK) Snaefellsnes National Park (16 900 ISK) |
Friday | Hot Golden Circle (12 800 ISK) Glacier Lagoon (19 900 ISK) |
Saturday | Hot Golden Circle (12 800 ISK) Reykjanes Geopark (9 900 ISK) |
Sunday | Hot Golden Circle (12 800 ISK) |